E-Book
2025-26
Emerging Technologies in Energy, Environment and, Sustainable Materials for a Greener Future
| Sr. No.Download | Book Chapter Title | Author Name | Page No. | Download |
|---|---|---|---|---|
| Cover Page / Verso Page/ Editorial Board | Download | |||
| 1 | Geospatial Assessment of Forest Degradation Susceptibility in Radhanagari Wildlife Sanctuary Using Analytical Hierarchy Process (AHP) | Dr. Sandip Mane, Dr. Sudhir Powar, Dr. Sambhaji Shinde, Dr.Dhiraj Patil | 1-10 | Download |
| 2 | An Analysis of Urban Sprawl: A Case Study of Tasgaon City | Nisha Surve , Shubhangi Kale, Vidya A. Chougule, Ashish Surve | 11-22 | Download |
| 3 | Spatio-Temporal Assessment of Crop Diversification and Cropping Pattern in Chhatrapati Sambhajinagar District, Maharashtra | M. V. Suryawanshi, J. D. Wetal | 23-29 | Download |
| 4 | Material, Energy, and Environment dynamic for Sustainable Development in Sikkim: challenges and prospects | Dr. Ajay Chettri | 30-33 | Download |
| 5 | Natural Resources: Sustainable Utilization | Dr. Sharad A. Dhat | 34-40 | Download |
| 6 | Voicing Sustainability: Phonetic Strategies for Strengthening Environmental Communication | Dr. V. Brinda Shree | 41-44 | Download |
| 7 | Agricultural Management Practices through Drone Techniques | Sandeep Balasaheb Bhise | 46-51 | Download |
| 8 | Green Manufacturing Using Renewable Energy Integration | Dr. Ishwar Baburao Ghorude, Dr. Kirti Sadhurao Niralwad | 52-58 | Download |
| 9 | Green Marketing's Effect On Consumer Purchasing Patterns | Kavitha. J., Pushpavathi H E | 59-65 | Download |
| 10 | The Role of Urban Green Spaces in Enhancing Social Well-Being and Sustainability | Dr. Pradip Ashok Saymote | 66-77 | Download |
| 11 | Bio-based Polymers & Biodegradable Alternatives | Vishranti Vijay Jadhav | 78-85 | Download |
| 12 | Design and Development of Green Materials: Biopolymers, Nanocomposites, and Sustainable Polymers | Dr. Swati Purushottam Kolhe | 86-100 | Download |
| 13 | Nanostructured Photo catalysts and Green Nanomaterial’s: Pathways to Clean Energy and Environmental Remediation | Wagh Amruta Manikrao | 101-107 | Download |
| 14 | Smart Materials and Emerging Green Technologies for a Cleaner Future | Tushar Muktaram Dalimbkar, Onkar Suresh Dhindale | 108-115 | Download |
| 15 | Water purification and Resource management | Dr. Pratibha Gopalrao Raundal, Minakshi Dilip Birari, Jayashri Vilas Raundal, Dipali Pandurang Raundal | 116-130 | Download |
| 16 | Challenges of Green Chemistry and Sustainability | Dr. Pratibha Gopalrao Raundal,Bhaskar Keval Nikam,Sandesh Vasantrao Gaikwad | 131-136 | Download |
| 17 | Mathematics-Driven Innovations in Renewable Energy, Environmental Protection, and Sustainable Materials | Vijayalakshmi E, Impana NC,Manasa S Bharadwaj | 137-141 | Download |
| 18 | Decrement of secondary radiation flux during Planets Pared in month June, 2022 at Udaipur (Rajasthan), India | Devendra Pareek | 142-151 | Download |
| 19 | Bamboo Plantation and Environmental Sustainability Development | Sandeep B. Bhise | 152-155 | Download |
| 20 | Frontiers of Sustainable Symmetry: Coordination Complexes in Modern Chemical Science | Madhuri Shivdas Patil, Tahreem Ashraf Momin | 156-162 | Download |
| 21 | Eco-friendly Industrial Practices: Policy, Innovation, and CSR in India | Dr. B Kalaiyarasan, Dr. A Kamalakannan | 163-167 | Download |
| 22 | Metal-Ligand Nanocarriers: A Breakthrough Approach to Targeted Pharmaceutical Administration Frameworks | Tahreem Ashraf Momin, Madhuhri Shivdas Patil | 168-170 | Download |
| 23 | Cultivation of Sarpagandha (Rauwolfia serpentina) Medicinal plant | M. M. Dudhbhate | 171-175 | Download |
| 24 | Plant Growth Promoting Rhizobacteria (PGPR): Mechanisms, Applications, and Role in Plant Disease Management | Varala Krishnaveni,Sathish Kota , Rama Krishna V, ,Thudumu Ramakrishna | 176-179 | Download |
| 25 | Advances in Sustainable Materials: Pathways Toward A Green and Circular Future Emerging Technologies in Glasshouse Crop Production | B. Babu , K. Vanisri, S. Sumathra, J.D. Nallasivam | 180-185 | Download |
| 26 | Renewable and Clean Energy Technologies | Dr. Deepti D. Dhere, Dr. T. H. Mujawar , M. W. Atram | 186-201 | Download |
| 27 | Nanotechnology for Susainability | Minakshi Dilip Birari, Dr.Vishnu A.Adole, Dr.Prashant B.Koli | 202-221 | Download |
| 28 | Towards Decarbonisation in the Built Environment | Pooja Mailsamy | 222-238 | Download |
| 29 | Spirulina for wastewater treatment | Vaishnavi A. Dhore | 239-245 | Download |
| 30 | Checklist of Butterflies (Lepidoptera) in Atpadi Conservation Reserve (Dubhai Kuran) | Dr. Shivaji M. Vibhute | 246-252 | Download |
| 31 | Applications of Nanotechnology in Agriculture | Amit Babasaheb Ghadge | 253-260 | Download |
| 32 | Significant Phytochemical Plant: Indigofera tinctoria | Dr.Arshia Parveen | 261-266 | Download |
| 33 | Preliminary Phytochemical Analysis Of Leaves Of Plant Cocculus Hirsutus (L.) Diels | Dr.Bhagvan C. Kachhava | 267-277 | Download |
| 34 | Sustainable Manufacturing & Green Engineering | Pradeep Kumar Patel, Anita Patel | 278-289 | Download |
| 35 | Bio-based Polymers and Biodegradable Alternatives | Gurgude Revannath Aba, Lomate Sushant Prakash, Langhi Gangaram Ganpat | 290-301 | Download |
| 36 | Nanotechnology in Sustainable Chemistry: Materials, Processes, and Applications | Sushant Prakash Lomate, Revannath Aba Gurgude, Gangaram Ganpat Langhi | 302-314 | Download |
| 37 | Empowering Women in a Globalized World: Policies, Practices, and Prospects | J.K.Verma, P.P.Mishra | 315-319 | Download |
| 38 | Eco-friendly Industrial Processes | Gangaram Ganpat Langhi, Sushant Prakash Lomate, Revannath Aba Gurgude | 320-331 | Download |
| 39 | ठुमरी शैली व भाव: ऐतिहासिक विश्लेषण | Dr. Yogini B. Sontakke | 332-335 | Download |
| 40 | Phenomenon, Properties and Applications of Superconducting Materials | Dr. Vijay R. Chinchamalatpure | 336-341 | Download |
| 41 | Exploring HRD Culture in Non-Profit Organizations for Sustainable Development | Dr. Surekha Subhas Patil | 342-351 | Download |
| 42 | Carbon Net Zero Emission: Future of India | Dr. Reenu Mishra | 352-368 | Download |
| 43 | Business-to-Business (B2B) Marketing: Concepts, Strategies and Applications | Dr. Reenu Mishra | 369-382 | Download |
| 44 | Greenhouse effect and Global warming | Dr.R.Srinivasan, Dr.R.Vettriselvan | 383-385 | Download |
| 45 | Climate Change and Biodiversity Loss: Ecosystem Impacts and Conservation Challenges – A Case Study Review | Dr. Mayalata Dimpal | 386-390 | Download |
| 46 | Geospatial Applications of the Analytic Hierarchy Process in Forest Degradation Studies | Mr. Prashant Laxman Unhale | 391-399 | Download |
Corporate Responsibility and Sustainable Development A Tri-Dimensional Approach through Commerce, Management, and Law
| Sr. No. | Book Chapter Title | Author Name | Page No. | Download |
|---|---|---|---|---|
| Cover Page / Verso Page/ Editorial Board | Download | |||
| 1 | Assessment of Urban Sprawl of Ichalkaranji City Using Geoinformatic Techniques | Dr. Sudhir Powar, Dr. Dhiraj Patil, Dr. Sambhaji Shinde | 1-7 | Download |
| 2 | Assessment of Soil Erosion Status and Conservation Practices in Dharashiv District: A Socio-Economic and Land Use Perspective | Madanlal V Suryawanshi, Jagdish D. Wetal | 8-23 | Download |
| 3 | Sustainable and Responsible Business: Foundations, Practices, and Implications | Dr.Krishnat H.Chougale | 24-36 | Download |
| 4 | Corporate Responsibility for Sustainable Development: An Integrated Perspective Across Commerce, Management, and Law | Narahari Prasad R, Subramani A S, Ms. Shashikala | 37-44 | Download |
| 5 | Corporate Social Responsibility (CSR) and Environmental, Social & Governance (ESG) Metrics | Sadhana G. Awate, Mahendra Kurkute, Dr. Deepali Mankar | 45-55 | Download |
| 6 | Urbanization and Environmental Sustainability: Pollution, Lifestyle, and Public Health Risks | Dr. Pradip Ashok Saymote | 56-69 | Download |
| 7 | Sustainable Finance and Green Accounting | Dr. Deepali Kailas Mankar, Sadhana Ganesh Awate, Mahendra Mahadeo Kurkute | 70-86 | Download |
| 8 | Impact of Eco-Friendly Practices on Guest Satisfaction in the Hotel Industry in Delhi | Kartik Sharma | 87-91 | Download |
| 9 | Human Resources and Workplace Sustainability Strategy | Mahendra Mahadeo Kurkute, Dr. Deepali Kailas Mankar, Sadhana Ganesh Awate | 92-98 | Download |
| 10 | Perception and Preparedness for Corporate Social Responsibility and Sustainable Development among Undergraduate and Postgraduate Management Students in Bengaluru | Dr. Thanuja V | 99-102 | Download |
| 11 | Corporate Responsibility and Sustainable Development | Dr.R.Aruljothi | 103-108 | Download |
| 12 | Leading with Purpose: Sustainable Leadership and Organizational Behavior in CavinKare’s Journey | Dr B Kalaiyarasan, Dr.M.Padmanaban | 109-114 | Download |
| 13 | CSR and ESG: Key Drivers of Long-Term Business Sustainability | Dr. Yogesh S. Jadhav | 115-122 | Download |
| 14 | Freedom of Speech and Expression in Light of Media Law: A Contemporary Analysis | Dr. Nital S. Nandedkar | 123-129 | Download |
| 15 | The Architecture of Green Trust: A Policy-Centric Analysis of Regulatory Frameworks for Sustainable Finance and Green Accounting Integration | Anitha A, Rashmi Umarji, Dr R Pavithra | 130-135 | Download |
| 16 | Corporate Governance and Transparency | Vitkar Lata Sunil | 136-152 | Download |
| 17 | Organisational Behaviour (Basic Study) | Dr. Savita M. Patil | 153-163 | Download |
| 18 | Integrating Ethics and Sustainability into Corporate Strategy: Principles, Practices, and Impact | Dr. Shivangi Awasthi | 164-174 | Download |
| 19 | “Corporate Social Responsibility and Sustainable Development: Insights from Indian Knowledge System on Environment Ethics” | Dr. S. Sowdeeswari | 175-181 | Download |
| 20 | Integrated Shipping, Logistics, Freight Forwarding and Port Operations in Global Trade | Dr.R.Srinivasan, Dr.R.Vettriselvan | 182-190 | Download |
| 21 | Corporate Responsibility and Sustainable Development: A Tri-Dimensional Approach through Commerce, Management, and Law | Narendra D. Najardhane | 191-194 | Download |
| 22 | Government Policies and Initiatives for Blue Economy and Sagarmala | Dr. Nilima Rajaram Mirajkar | 195-205 | Download |
Date: 9 September 2025
SAARC Nations and International Relations Key Issues, Opportunities, and Challenges for Regional Cooperation
| Sr. No. | Book Chapter Title | Author Name | Page No. | Download |
|---|---|---|---|---|
| Cover Page / Verso Page/ Editorial Board | Download | |||
| 1 | Application of the Analytical Hierarchy Process (AHP) in Assessing Wild Animal Invasion in Ajara Tehsil | Dr. Dhiraj Patil, Dr. Sudhir Powar, Dr. Sambhaji Shinde | 1-9 | Download |
| 2 | Hotspot Analysis of Animal Invasion Using Global Moran’s I and Getis-Ord Gi Spatial Autocorrelation Techniques | Dr. Dhiraj Patil, Dr. Sudhir Powar, Dr. Sambhaji Shinde | 10-16 | Download |
| 3 | Health Care Planning and Infrastructure Development in the Tribal Tehsils of Nashik District, Maharashtra | Jagdish D. Wetal, Madanlal V Suryawanshi | 17-26 | Download |
| 4 | Leveraging Social Media to Address the Carbon Footprint of E-Commerce | Soumitro Chakravarty, Umesh Prasad, Pakhi Kumari, Sheetal Raj, Vidhi Ranjan | 27-34 | Download |
| 5 | Geospatial Intelligence for Agricultural Resilience and Food Security: India's Strategic Contribution to SAARC Regional Cooperation | Dr. Pradip Ashok Saymote | 35-44 | Download |
| 6 | Sustainable Economic Development in SAARC Nations: Policies and Practices | Dr. Dipali Ramdas Chinchwade | 45-57 | Download |
| 7 | India’s Regional Trade Agreements: Impact on Economic Development | Dr.Anilkumar R.Damor | 58-66 | Download |
| 8 | Labour Mobility: Patterns, Determinants, Impacts And Policy Responses | Dr.Raviprakash K.Mer | 67-79 | Download |
| 9 | Labour Mobility: Patterns, Determinants, Impacts And Policy Responses | Dr.Raviprakash K.Mer | 80-87 | Download |
| 10 | India-China Energy Cooperation | Dr. Pandurang Sudamrao Dabhade | 88-96 | Download |
| 11 | Cybersecurity and Emerging Security Challenges: A SAARC Perspective on Regional Cooperation | Pradeep Kumar Patel, Anita Patel | 97-103 | Download |
| 12 | राष्ट्र आणि समाज यांना योग्य मार्गदर्शन करणारा दुवा म्हणजे राज्यशास्त्र | डॉ. संदीप दासराव धापसे | 104-109 | Download |
| 13 | India and SAARC in 2025: Opportunities, Challenges, and Regional Prospects | Dr. M. B. Bagul | 110-115 | Download |
| 14 | Regional Cooperation in SAARC Nations: Issues, Prospects, and Challenges | Mr. Prashant Laxman Unhale | 116-128 | Download |
Date: 9 September 2025
Empowering Women in a Globalized World Policies, Practices, and Prospects
| Sr. No. | Book Chapter Title | Author Name | Page No. | Download |
|---|---|---|---|---|
| Cover Page / Verso Page/ Editorial Board | i-ii | Download | ||
| 1 | Women in Green Entrepreneurship | Dr. Priyanka S. Patil, Sidharth R. Patil | 1-6 | Download |
| 2 | Women in Corporate Leadership & Entrepreneurship: Breaking Barriers and Driving Growth | Dr. Neha Chourasia | 7-14 | Download |
| 3 | Legal Rights, Duties And Provisions For Women Empowerment In India | Dr. Abhay Kumar Sharma, Sangita Chomal | 15-21 | Download |
| 4 | Women Empowerment and Economic Development: Interlinkages, Challenges and Opportunities | Dr. Dipali Ramdas Chinchwade | 22-39 | Download |
| 5 | Women Entrepreneurship in the Digital Economy | Dr. J. Anitha, Dr. A. Saravanan | 40-44 | Download |
| 6 | Health, Well-being and Reproductive Rights of Women- Surrogacy | Dr. Durga S. Patkar | 45-52 | Download |
| 7 | Role of Women Entrepreneurs in Economic Growth and Sustainable Development | Dr.Anilkumar R.Damor | 53-62 | Download |
| 8 | Empowering Women in a Globalised Economy: A Commerce Perspective | Dr. Nithya Ramadass | 63-65 | Download |
| 9 | Caste, Gender, and Labour: Economic Marginalisation of Dalit Women in a Globalised Economy | Tufan Bhaskar Awatale | 66-69 | Download |
| 10 | Women Empowerment in the Era of Globalization: Opportunities, Challenges and Emerging Realities | Sanjay P. Dhok | 70-73 | Download |
| 11 | A Study on Quality of Life of Transgender (Jogtas) in Solapur City | Dr. Sunil Subhash Patil | 74-79 | Download |
| 12 | Social Norms, Cultural Challenges & Gender Stereotypes | Pradeep Kumar Patel, Anita Patel | 80-90 | Download |
| 13 | महिला उद्योजकता आणि आर्थिक विकास | डॉ. सुरेखा भिंगारदिवे | 91-95 | Download |
| 14 | Gender Gap in Unemployment in India: Trends, Determinants, and Policy Perspectives | Dr. Chandra Borah | 96-102 | Download |
| 15 | ग्रामीण भागातील महिलांचे आरोग्य | जाधव दिपक रमेश | 103-107 | Download |
Date: 9 September 2025
Sustainable Earth: Integrating Science, Technology, and Engineering for Environmental Resilience
| Sr. No. | Book Chapter Title | Author Name | Page No. | Download |
|---|---|---|---|---|
| Cover Page / Verso Page/ Editorial Board | Download | |||
| 1 | Impact of Different Exploitation patterns on Mangrove Status in Karivane Estuary | Nisha A. Surve,Vidya A. Chougule | 1-8 | Download |
| 2 | Spatial Distribution and Degree of Crop Concentration in Chhatrapati Sambhajinagar District | M. V. Suryawanshi, J. D. Wetal | 9-17 | Download |
| 3 | Estimation of Runoff in Nira Basin Using Rational Method & Geospatial Techniques | Amol P. Jarag | 18-28 | Download |
| 4 | Invasive Alien Fishes in Indian Waters: Ecological Impacts, Socio Economic Challenges, and Food Safety Concerns | Prof. Sandeep Balasaheb Bhise | 29-34 | Download |
| 5 | Artificial Intelligence and the future of Human Society: An Analytical Study | Dr. Azmal Hoque | 35-42 | Download |
| 6 | Understanding the Impact of Climate Change on Agriculture: A Case Study of Maharashtra | Dr. Pradip Ashok Saymote | 43-51 | Download |
| 7 | Stakeholder-Driven Technological Interventions for Sustainable Ecosystem Restoration | Devyani Patil | 52-60 | Download |
| 8 | Chemical Transformations Turning Waste into Value-Added Sustainable Materials | Dr. Swati Purushottam Kolhe | 61-66 | Download |
| 9 | The Role of Agroforestry in a Sustainable Environment | Takale A. B, Kamble V. S. | 67-72 | Download |
| 10 | Renewable Energy Technologies | D. R. Chamle | 73-77 | Download |
| 11 | A Geo-Spatial Assessment of Land Use and Land Cover Transformation in Wai Tehsil, Satara District (Maharashtra) | Avadhut D. Kulkarni , Vinayak H. Mali Jadhav Prakash S. Shinde | 78-86 | Download |
| 12 | Vision 2030: Transforming Indian Agriculture for Farmer Prosperity | Varala Krishnaveni, Rama Krishna V, Kalla Ashok,Sathish Kota | 87-90 | Download |
| 13 | Smart Water Network Management in India: Digital Technologies for Sustainable Water Systems | Tufan Bhaskar Awatale | 91-97 | Download |
| 14 | Post-Harvest Systems and Performance of India’s Fish and Fishery Products: Disposition, Domestic Consumption, and Export Performance | Sunil Kamlakar Anand | 98-103 | Download |
| 15 | Improvement of Nutritional Values in Crops by Bionanofortification: A Solution to Combat Hidden Hunger | Amit Babasaheb Ghadge | 104-110 | Download |
| 16 | Environmental Governance & Policy Frameworks | Pradeep Kumar Patel, Anita Patel | 111-123 | Download |
| 17 | Ai and Iot-Enabled Precision Agriculture for Environmental Sustainability | B. Babu , K. Vanisri , S. Sumathra, N. Ramanarayanan | 124-128 | Download |
| 18 | Molecular Resilience: Leveraging Green Chemistry to Buffer Planetary Boundaries | Dr. Shweta Tamrakar, Dr Pallavi Jatav | 129-132 | Download |
| 19 | Bioprocess-Driven Phosphorus Mobilization for Sustainable Management of Alkaline Soils | Amit D. Kulkarni, P. S. Wakte | 133-137 | Download |
| 20 | Ecological Significance of Earthworms: Species Diversity, Digestive Physiology, and Vermicomposting Applications | Bandiwar T. S., Dr. Kamble V. S. | 138-148 | Download |
| 21 | कृषी प्रदेश | निलेश पाटील | 149-158 | Download |
| 22 | साखर उद्योगाचा भौगोलिक अभ्यास | डॉ. राजाराम महादेव थोरात | 159-167 | Download |
| 23 | Advancing Environmental Resilience through Science, Technology, and Engineering | Mr. Prashant Laxman Unhale | 168-177 | Download |
Date: 9 September 2025